PowerKit, P.O. Box 65, Harrington Park, NJ 07640, Tel. 1-800-231-7347

 

Home | Table of Contents | Catalog Request & Contact Info | Order Form

STOCK CORDSETS; SHIPS WITHIN 24 HOURS

NORTH AMERICAN NON-DETACHABLE CORDSETS
NEMA 5-15P to ROJ/RIJ
NEMA 5-15P to ROJ/RIJ
Cable
Type
AWG
/Cond
Temp. Rating Length Color Part # P R I C E S
1 10 50 100 250 500+
SVT 18/3 60°C 10A/125V 6’ Black 3021446F00 $2.70 $2.25 $2.15 $2.05 $1.60 $1.50
9’ Black 3021449F0 $3.70 $3.10 $2.80 $2.45 $1.85 $1.75
SVT 18/3 105°C 10A/125V 6’ Black 3021456F00 $3.25 $3.00 $2.75 $2.50 $1.70 $1.80
9’ Black 3021459F00 $3.75 $3.25 $2.95 $2.60 $1.95 $1.90
SJT 18/3 105°C 10A/125V 6’ Black 3021436F00 $3.90 $3.45 $3.25 $2.60 $1.85 $2.20
9’ Black 3021439F00 $4.20 $3.50 $3.30 $2.90 $2.00 $2.30
SJT 16/3 60°C 13A/125V 6’ Black 3011056F00 $4.25 $3.50 $3.25 $2.65 $1.90 $2.45
9’ Black 3011059F00 $4.50 $3.80 $3.25 $2.95 $2.10 $2.25
SJT 16/3 105°C 13A/125V 6’ Black 3011156F00 $4.25 $3.80 $3.25 $2.75 $2.00 $2.25
9’ Black 3011159F00 $4.50 $4.00 $3.50 $3.00 $2.20 $2.25
SJT 14/3 60°C 15A/125V 6’ Black 3011646F00 $4.50 $4.00 $3.75 $3.50 $2.70 $2.95
9’ Black 3011649F00 $4.75 $4.10 $3.85 $3.60 $2.85 $3.00
SJT 14/3 105°C 15A/125V 6’ Black 3011046F00 $4.30 $3.40 $3.30 $3.20 $2.85 $3.00
9’ Black 3011049F00 $4.55 $4.25 $4.00 $3.75 $3.10 $3.20
SJT 18/3 60°C 10A/125V 10’5” Black 30210610F500 $5.00 $4.50 $4.00 $3.50 $2.90 $2.75
SJT 18/3 60°C 10A/125V 20’ Black 30210620F000 $7.00 $4.50 $5.00 $4.25 $3.00 $3.00
SJT 14/3 105°C 15A/125V 12’7” Black 30110412F700 $10.00 $6.95 $4.25 $3.50 $2.75 $2.50
SJTWA 18/3 60°C 10A/125V 6’ Orange 3021236F00 $5.50 $4.50 $4.00 $3.25 $2.40 $1.75
SJTWA 14/3 105°C 15A/125V 9’ Black 3011049F000 $6.00 $4.75 $4.20 $3.40 $2.50 $2.15
SJTWA 14/3 105°C 15A/125V 10’ Black 30110410F00T $6.50 $4.90 $4.50 $3.30 $2.50 $2.25
SVT 18/3 60°C 10A/125V 8’2” Black 3021448F2000-ECC $4.50 $3.50 $3.10 $2.55 $2.05 $1.80
SVT 18/3 105°C 10A/125V 4’5” Black 3021454F5000 $4.00 $3.25 $2.80 $2.40 $1.90 $1.70
SVT 18/3 105°C 10A/125V 7’ Black 3021457F000 $4.50 $3.40 $2.95 $2.55 $2.00 $1.85
SVT 18/3 105°C 10A/125V 7’ Black 3021457F0000 $4.50 $3.50 $3.00 $2.55 $2.00 $1.85
SVT 18/3 105°C 10A/125V 8’2” Black 3021458F200 $4.50 $3.60 $3.10 $2.65 $2.05 $1.90
SVT 18/3 105°C 10A/125V 12’ Black 30214512F000 $4.50 $3.75 $3.20 $2.75 $2.10 $1.95
SPT-2 18/3 60°C 10A/125V 6’6” Gray 3021496F600GY $4.00 $3.05 $2.75 $2.25 $1.90 $1.60
HPN 18/3 90°C 10A/125V 1’4” Black 3021521F400 $3.50 $3.00 $2.75 $2.25 $1.75 $1.75

NORTH AMERICAN NON-DETACHABLE IEC CORDSETS
IEC320/C13-C14 Male/Female to ROJ/RIJ
IEC320/C13-C14 Male/Female to ROJ/RIJ
Cable
Type
AWG
/Cond
Temp. Rating Length Color Part # Notes P R I C E S
1 10 50 100 250 500+
SVT 18/3 60°C 10A/125V 6' Black 7011446F00 $3.50 $3.00 $2.75 $2.50 $1.80 $1.95
9' Black 7011449F00 $3.50 $3.20 $2.95 $2.75 $1.90 $1.95
SVT 18/3 105°C 10A/125V 6' Black 7011456F00 $3.50 $3.00 $2.85 $2.65 $1.85 $2.00
9' Black 7011459F00 $3.50 $3.25 $3.10 $3.00 $2.00 $2.10
SJT 18/3 60°C 10A/125V 6' Black 7011066F00 $3.75 $3.10 $2.90 $2.50 $1.90 $2.10
9' Black 7011069F00 $4.00 $3.25 $3.00 $2.80 $2.10 $2.25
SJT 18/3 105°C 10A/125V 6' Black 7011436F00 $3.50 $3.20 $3.00 $2.65 $2.15 $2.35
9' Black 7011439F00 $4.00 $3.35 $3.10 $2.80 $2.25 $2.95
SVT 18/3 60°C 10A/125V 6' Black 7051446F00 $4.00 $3.10 $2.90 $2.50 $1.00 $2.10
9' Black 7051449F00 $4.25 $3.25 $3.00 $2.80 $1.90 $2.25
SVT 18/3 105°C 10A/125V 6' Black 7051456F00 $3.50 $3.20 $3.00 $2.75 $1.80 $1.80
9' Black 7051459F00 $3.75 $3.50 $3.10 $2.80 $1.95 $1.95
SJT 18/3 60°C 10A/125V 6' Black 7051066F00 $4.00 $3.25 $3.05 $2.85 $2.10 $2.00
9' Black 7051069F00 $4.25 $3.65 $3.20 $2.90 $2.25 $2.20
SJT 18/3 105°C 10A/125V 6' Black 7051436F00 $4.25 $3.50 $3.10 $2.95 $2.15 $2.15
9' Black 7051439F00 $4.25 $3.75 $3.20 $3.00 $2.30
SJT 18/3 60°C 10A/125V 4' Black 7011064F00 $3.50 $3.00 $2.75 $2.50 $2.10 $1.80
SJT 18/3 105°C 10A/125V 5' Black 7011435F000 $3.50 $3.20 $2.95 $2.60 $2.30 $1.95
SVT 18/3 60°C 10A/125V 2.5M Black 7011432M500
-EL7012
Angled
IEC320
$4.50 $3.75 $3.50 $3.30 $3.00 $2.25